2019 Exam results
ENGLISH | ||
---|---|---|
Qualifications | Number of Pupils | Grade |
GCSE | 2 | 1 |
1 | 3 | |
1 | 4 | |
Spoken Language | 1 | Merit |
2 | PAss |
MATHS | ||
---|---|---|
Qualifications | Number of Pupils | Grade |
GCSE | 2 | 1 |
2 | 2 | |
2 | U |
SCIENCE | ||
---|---|---|
Qualifications | Number of Pupils | Grade |
GCSE | ||
Combined | 2 | 2-1 |
1 | 3-3 | |
Biology | 1 | 2 |
Physics | 1 | 2 |
Entry Level | 1 | 2 |
6 | 3 | |
2 | U |
PHYSICAL EDUCATION | ||
---|---|---|
Qualifications | Number of Pupils | Grade |
GCSE | 1 | 4 |
1 | U |
Click here to download ‘Measuring Progress and Attainment at Nugent House School.’